Thank you for taking an interest in part number CO100CY70 KP SPA 626 BD, a Keyless Entry product from Schlage Electronics that is listed alongside the description Electronic Lock, 2-3/4 Backset, Cylindrical, Satin Chrome, 5/8 Latch Length, 1-3/4 Door Thickness. This particular listing is available from our website at any time, and if you would like to learn more about your purchasing options, be sure to fill out and submit the form provided below at your earliest convenience. By presenting our team with important information such as your target price, expected shipping time frame, and other such details, we can best formulate and present a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
Access Method | Keypad |
ADA Compliant | Yes |
Backset | 2-3/4" |
Battery Life | 2 yr. |
Door Thickness | 1-3/4" |
Electrical/Mechanical | Electrical |
Event Audit Trail | No |
Finish | Satin Chrome |
Fire Rating | Yes |
For Use With | Commercial Doors |
Function | Classroom/ Storeroom |
Grade | 1 |
Hand | Nonhanded |
Handle Type | Lever |
Includes | Latch, Strike Plate |
Inside Depth | 2-31/32" |
Inside Height | 10-7/64" |
Inside Width | 3-7/16" |
IP Rating | Not Rated |
Item | Electronic Lock |
Key Override Options | Small Format Interchangeable Core |
Keypad Material | ABS Plastic |
Latch Front Size | 2-1/4 x 1-1/8" |
Latch Length | 5/8" |
Ligature Resistant | No |
Location Type | Commercial |
Lock Material | Die Cast Metal |
Lockset Finish | Satin Chrome |
Lockset Fire Rating | 3 hr. |
Max. Proximity Range | At Lock |
Max. User Codes | 500 |
Mounting Style | Cylindrical |
Network Interface | None |
Number of Keys | 0 |
Operating Temp. Range | -31 Degrees to 151 Degrees F |
Outside Depth | 3-49/64" |
Outside Height | 9-15/32" |
Outside Width | 3-7/16" |
Power Source | (4) AA Batteries |
Series | CO100 |
Standards | ANSI A156.25 |
Style | Sparta |
Timed Entry Allowance | Adjustable |
Weather Resistant | Yes |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote