Thank you for taking an interest in part number 68044, a Internal Retaining Rings product from Stronghold® that is listed alongside the description 9/16 Internal Retaining Ring. This particular listing is available from our website at any time, and if you would like to learn more about your purchasing options, be sure to fill out and submit the form provided below at your earliest convenience. By presenting our team with important information such as your target price, expected shipping time frame, and other such details, we can best formulate and present a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
Bore Diameter | 9/16" |
Dia/Thread Size | 3/8""-16" |
Drive | Hex |
Drive Size | 3/16" |
Finish | Black Oxide |
Finish | Phosphate |
Free Outside Diameter | 0.620" |
Groove Depth | 0.017" |
Groove Diameter | 0.596" |
Groove Width | 0.039" |
Length | 3/4" |
Lug Height | 0.132" |
Material | Alloy Steel |
Material | Steel |
Plier Hole Diameter | 0.047" |
Product Weight | 3 |
Product Weight | 0.2 |
Ring Number | 56 |
Section Width Maximum | 0.053" |
Section Width Minimum | 0.035" |
Specification | ASTM A574 |
Specification | ASME B18.27.1 |
Style | HO (Housing Ring) |
System of Measurement | Imperial (Inch) |
Thickness | 0.035" |
Thread | Coarse |
Type | Low Socket Cap Screw |
Type | Internal Retaining Ring |
UOM | package of 100 |
UOM | package of 100 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote