Thank you for taking an interest in part number HO-50ST ZD, a Retaining Rings product from Other that is listed alongside the description Internal Standard Retaining Ring, Carbon Steel, 50 Pk. This particular listing is available from our website at any time, and if you would like to learn more about your purchasing options, be sure to fill out and submit the form provided below at your earliest convenience. By presenting our team with important information such as your target price, expected shipping time frame, and other such details, we can best formulate and present a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
Bore Diameter | 1/2" |
Clearance Dia. (Released) | 0.29" |
Finish | Yellow Zinc |
Fits Groove Depth | 0.015" |
Fits Groove Dia. | 0.53" |
Fits Groove Width | 0.039" |
For Bore Dia. | 1/2" |
Free Outside Diameter | 0.548" |
Groove Depth | 0.015" |
Groove Diameter | 0.039" |
Groove Width | 0.530" |
Item | Standard Retaining Ring |
Lug Height | 0.114" |
Material | Steel |
Material | Carbon Steel |
Meets/Exceeds | ASME |
Plier Hole Diameter | 0.047" |
Product Weight | 0.07 |
Ring Number | 50 |
Section Width Maximum | 0.053" |
Section Width Minimum | 0.035" |
Specification | ASME B18.27.1 |
Style | HO (Housing Ring) |
Tensile Strength (PSI) | 120,000" |
Thickness | 0.035" |
Thickness | 0.035" |
Type | Internal Retaining Ring |
UOM | package of 100 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote